Ka-BNS, we’re here to simplify your overseas online shopping journey! We’re excited to share some great news – introducing our newest feature: Express Checkout!
We get it – buying from Apple US can be a bit tricky. That’s why Express Checkout is here to make it super easy for you. No more dealing with complicated processes or worrying about Apple canceling your order. With Express Checkout, it’s like getting your Apple goodies directly from the US, but way easier! Buy your favorite goodies abroad with just one click and you’re good to go!
Authentic Apple iPhones sourced directly from Apple US. Explore our catalog to find the latest iPhone models, and discover price comparisons against local market prices!
Shop All the Models of Apple iPhone 13 US Versions via Express Checkout
Product Name | Local Price | Apple US Price (Reference Forex Rate: PHP 55.73) | Express Checkout Price | Product Link |
---|---|---|---|---|
iPhone 13 (512GB) – Blue (Pre-order) | ₱ 61,990 | US$899 (₱50,077) | ₱ 52,770 | Shop Now |
iPhone 13 (256GB) – Blue (Pre-order) | ₱ 49,990 | US$699 (₱38,937) | ₱ 41,627 | Shop Now |
iPhone 13 (128GB) – Blue (Pre-order) | ₱ 42,990 | US$599 (₱33,367) | ₱ 35,688 | Shop Now |
iPhone 13 (512GB) – Pink (Pre-order) | ₱ 61,990 | US$899 (₱50,077) | ₱ 52,770 | Shop Now |
iPhone 13 (256GB) – Pink (Pre-order) | ₱ 49,990 | US$699 (₱38,937) | ₱ 41,410 | Shop Now |
iPhone 13 (128GB) – Pink (Pre-order) | ₱ 42,990 | US$599 (₱33,367) | ₱ 35,688 | Shop Now |
iPhone 13 (512GB) – Midnight (Pre-order) | ₱ 61,990 | US$899 (₱50,077) | ₱ 52,770 | Shop Now |
iPhone 13 (256GB) – Midnight (Pre-order) | ₱ 49,990 | US$699 (₱38,937) | ₱ 41,410 | Shop Now |
iPhone 13 (128GB) – Midnight (Pre-order) | ₱ 42,990 | US$599 (₱33,367) | ₱ 35,688 | Shop Now |
iPhone 13 (512GB) – Starlight (Pre-order) | ₱ 61,990 | US$899 (₱50,077) | ₱ 52,770 | Shop Now |
iPhone 13 (256GB) – Starlight (Pre-order) | ₱ 49,990 | US$699 (₱38,937) | ₱ 41,410 | Shop Now |
iPhone 13 (128GB) – Starlight (Pre-order) | ₱ 42,990 | US$599 (₱33,367) | ₱ 35,688 | Shop Now |
iPhone 13 (512GB) – Green (Pre-order) | ₱ 61,990 | US$899 (₱50,077) | ₱ 52,770 | Shop Now |
iPhone 13 (256GB) – Green (Pre-order) | ₱ 49,990 | US$699 (₱38,937) | ₱ 41,410 | Shop Now |
iPhone 13 (128GB) – Green (Pre-order) | ₱ 42,990 | US$599 (₱33,367) | ₱ 35,688 | Shop Now |
iPhone 13 (512GB) – RED (Pre-order) | ₱ 61,990 | US$899 (₱50,077) | ₱ 52,770 | Shop Now |
iPhone 13 (256GB) – RED (Pre-order) | ₱ 49,990 | US$699 (₱38,937) | ₱ 41,410 | Shop Now |
iPhone 13 (128GB) – RED (Pre-order) | ₱ 42,990 | US$599 (₱33,367) | ₱ 35,688 | Shop Now |
Shop All the Models of Apple iPhone 15 US Versions via Express Checkout
Product Name | Local Price | Apple US Price (Reference Forex Rate: PHP 55.73) | Express Checkout Price | Product Link |
---|---|---|---|---|
iPhone 15 (128GB) – Blue (Pre-order) | ₱ 56,990 | US$829 (₱46,178) | ₱ 47,240 | Shop Now |
iPhone 15 (256GB) – Blue (Pre-order) | ₱ 63,990 | US$929 (₱51,749) | ₱ 52,938 | Shop Now |
iPhone 15 (512GB) – Blue (Pre-order) | ₱ 75,990 | US$1129 (₱62,889) | ₱ 64,335 | Shop Now |
iPhone 15 (128GB) – Pink (Pre-order) | ₱ 56,990 | US$829 (₱46,178) | ₱ 47,240 | Shop Now |
iPhone 15 (256GB) – Pink (Pre-order) | ₱ 63,990 | US$929 (₱51,749) | ₱ 52,996 | Shop Now |
iPhone 15 (512GB) – Pink (Pre-order) | ₱ 75,990 | US$1129 (₱62,889) | ₱ 64,405 | Shop Now |
iPhone 15 (128GB) – Yellow (Pre-order) | ₱ 56,990 | US$829 (₱46,178) | ₱ 47,792 | Shop Now |
iPhone 15 (256GB) – Yellow (Pre-order) | ₱ 63,990 | US$929 (₱51,749) | ₱ 52,996 | Shop Now |
iPhone 15 (512GB) – Yellow (Pre-order) | ₱ 75,990 | US$1129 (₱62,889) | ₱ 64,405 | Shop Now |
iPhone 15 (128GB) – Green (Pre-order) | ₱ 56,990 | US$829 (₱46,178) | ₱ 47,292 | Shop Now |
iPhone 15 (256GB) – Green (Pre-order) | ₱ 63,990 | US$929 (₱51,749) | ₱ 52,996 | Shop Now |
iPhone 15 (512GB) – Green (Pre-order) | ₱ 75,990 | US$1129 (₱62,889) | ₱ 64,405 | Shop Now |
iPhone 15 (128GB) – Black (Pre-order) | ₱ 56,990 | US$829 (₱46,178) | ₱ 47,292 | Shop Now |
iPhone 15 (256GB) – Black (Pre-order) | ₱ 63,990 | US$929 (₱51,749) | ₱ 52,974 | Shop Now |
iPhone 15 (512GB) – Black (Pre-order) | ₱ 75,990 | US$1129 (₱62,889) | ₱ 64,378 | Shop Now |
Shop All the Models of Apple iPhone 15 Plus US Versions via Express Checkout
Product Name | Local Price | Apple US Price (Reference Forex Rate: PHP 55.73) | Express Checkout Price | Product Link |
---|---|---|---|---|
iPhone 15 Plus (128GB) – Blue (Pre-order) | ₱ 63,990 | US$929 (₱51,749) | ₱ 52,974 | Shop Now |
iPhone 15 Plus (256GB) – Blue (Pre-order) | ₱ 70,990 | US$1029 (₱57,319) | ₱ 58,676 | Shop Now |
iPhone 15 Plus (512GB) – Blue (Pre-order) | ₱ 82,990 | US$1229 (₱68,459) | ₱ 70,080 | Shop Now |
iPhone 15 Plus (128GB) – Pink (Pre-order) | ₱ 63,990 | US$929 (₱51,749) | ₱ 52,974 | Shop Now |
iPhone 15 Plus (256GB) – Pink (Pre-order) | ₱ 70,990 | US$1029 (₱57,319) | ₱ 58,676 | Shop Now |
iPhone 15 Plus (512GB) – Pink (Pre-order) | ₱ 82,990 | US$1229 (₱68,459) | ₱ 70,126 | Shop Now |
iPhone 15 Plus (128GB) – Yellow (Pre-order) | ₱ 63,990 | US$929 (₱51,749) | ₱ 53,008 | Shop Now |
iPhone 15 Plus (256GB) – Yellow (Pre-order) | ₱ 70,990 | US$1029 (₱57,319) | ₱ 58,714 | Shop Now |
iPhone 15 Plus (512GB) – Yellow (Pre-order) | ₱ 82,990 | US$1229 (₱68,459) | ₱ 70,126 | Shop Now |
iPhone 15 Plus (128GB) – Green (Pre-order) | ₱ 63,990 | US$929 (₱51,749) | ₱ 53,008 | Shop Now |
iPhone 15 Plus (256GB) – Green (Pre-order) | ₱ 70,990 | US$1029 (₱57,319) | ₱ 58,761 | Shop Now |
iPhone 15 Plus (512GB) – Green (Pre-order) | ₱ 82,990 | US$1229 (₱68,459) | ₱ 70,182 | Shop Now |
iPhone 15 Plus (128GB) – Black (Pre-order) | ₱ 63,990 | US$929 (₱51,749) | ₱ 53,049 | Shop Now |
iPhone 15 Plus (256GB) – Black (Pre-order) | ₱ 70,990 | US$1029 (₱57,319) | ₱ 58,761 | Shop Now |
iPhone 15 Plus (512GB) – Black (Pre-order) | ₱ 82,990 | US$1229 (₱68,459) | ₱ 70,182 | Shop Now |
Shop All the Models of Apple iPhone 15 Pro US Versions via Buyforyou
Product Name | Local Price | Apple US Price (Reference Forex Rate: PHP 55.73) | Express Checkout Price | Product Link |
---|---|---|---|---|
iPhone 15 Pro (1TB) – Blue Titanium (Pre-order) | ₱ 108,990 | US$1499 (₱83,499) | ₱ 91,915 | Shop Now |
iPhone 15 Pro (512GB) – Blue Titanium (Pre-order) | ₱ 89,990 | US$1299 (₱72,359) | ₱ 73,467 | Shop Now |
iPhone 15 Pro (256GB) – Blue Titanium (Pre-order) | ₱ 77,990 | US$1099 (₱61,218) | ₱ 62,156 | Shop Now |
iPhone 15 Pro (128GB) – Blue Titanium (Pre-order) | ₱ 70,990 | US$999 (₱55,648) | ₱ 55,216 | Shop Now |
iPhone 15 Pro (1TB) – Natural Titanium (Pre-order) | ₱ 101,990 | US$1499 (₱83,499) | ₱ 84,752 | Shop Now |
iPhone 15 Pro (512GB) – Natural Titanium (Pre-order) | ₱ 89,990 | US$1299 (₱72,359) | ₱ 73,444 | Shop Now |
iPhone 15 Pro (256GB) – Natural Titanium (Pre-order) | ₱ 77,990 | US$1099 (₱61,218) | ₱ 62,136 | Shop Now |
iPhone 15 Pro (128GB) – Natural Titanium (Pre-order) | ₱ 70,990 | US$999 (₱55,648) | ₱ 56,483 | Shop Now |
iPhone 15 Pro (1TB) – Black Titanium (Pre-order) | ₱ 101,990 | US$1499 (₱83,499) | ₱ 84,752 | Shop Now |
iPhone 15 Pro (512GB) – Black Titanium (Pre-order) | ₱ 89,990 | US$1299 (₱72,359) | ₱ 73,444 | Shop Now |
iPhone 15 Pro (256GB) – Black Titanium (Pre-order) | ₱ 77,990 | US$1099 (₱61,218) | ₱ 62,136 | Shop Now |
iPhone 15 Pro (128GB) – Black Titanium (Pre-order) | ₱ 70,990 | US$999 (₱55,648) | ₱ 61,493 | Shop Now |
iPhone 15 Pro (1TB) – White Titanium (Pre-order) | ₱ 101,990 | US$1499 (₱83,499) | ₱ 84,752 | Shop Now |
iPhone 15 Pro (512GB) – White Titanium (Pre-order) | ₱ 89,990 | US$1299 (₱72,359) | ₱ 71,856 | Shop Now |
iPhone 15 Pro (256GB) – White Titanium (Pre-order) | ₱ 77,990 | US$1099 (₱61,218) | ₱ 62,136 | Shop Now |
iPhone 15 Pro (128GB) – White Titanium (Pre-order) | ₱ 70,990 | US$999 (₱55,648) | ₱ 56,483 | Shop Now |
Shop All the Models of Apple iPhone 15 Pro Max US Versions via Buyforyou
Product Name | Local Price | Apple US Price (Reference Forex Rate: PHP 55.73) | Express Checkout Price | Product Link |
---|---|---|---|---|
iPhone 15 Pro Max (1TB) – Blue Titanium (Pre-order) | ₱ 108,990 | US$1599 (₱89,070) | ₱ 90,433 | Shop Now |
iPhone 15 Pro Max (512GB) – Blue Titanium (Pre-order) | ₱ 96,990 | US$1399 (₱77,929) | ₱ 79,122 | Shop Now |
iPhone 15 Pro Max (256GB) – Blue Titanium (Pre-order) | ₱ 84,990 | US$1199 (₱66,788) | ₱ 67,811 | Shop Now |
iPhone 15 Pro Max (1TB) – Natural Titanium (Pre-order) | ₱ 108,990 | US$1599 (₱89,070) | ₱ 90,433 | Shop Now |
iPhone 15 Pro Max (512GB) – Natural Titanium (Pre-order) | ₱ 96,990 | US$1399 (₱77,929) | ₱ 79,098 | Shop Now |
iPhone 15 Pro Max (256GB) – Natural Titanium (Pre-order) | ₱ 84,990 | US$1199 (₱66,788) | ₱ 67,790 | Shop Now |
iPhone 15 Pro Max (1TB) – Black Titanium (Pre-order) | ₱ 108,990 | US$1599 (₱89,070) | ₱ 90,406 | Shop Now |
iPhone 15 Pro Max (512GB) – Black Titanium (Pre-order) | ₱ 96,990 | US$1399 (₱77,929) | ₱ 79,098 | Shop Now |
iPhone 15 Pro Max (256GB) – Black Titanium (Pre-order) | ₱ 84,990 | US$1199 (₱66,788) | ₱ 67,790 | Shop Now |
iPhone 15 Pro Max (1TB) – White Titanium (Pre-order) | ₱ 108,990 | US$1599 (₱89,070) | ₱ 90,406 | Shop Now |
iPhone 15 Pro Max (512GB) – White Titanium (Pre-order) | ₱ 96,990 | US$1399 (₱77,929) | ₱ 79,098 | Shop Now |
iPhone 15 Pro Max (256GB) – White Titanium (Pre-order) | ₱ 84,990 | US$1199 (₱66,788) | ₱ 73,068 | Shop Now |