Tablets are great for playing games, reading, doing homework, keeping kids entertained, and even for working. While it may not replace your laptop, its high-tech features and lighter weight can make it a great alternative. To help you decide which is the right model for you, here are the top 3 most-bought tablets amongst our Buyandship Members!
#1 2021 Apple 11-inch iPad Pro
Display | 11‑inch Liquid Retina display with ProMotion technology and True Tone |
Capacity | 128GB, 256GB, 512GB, 1TB, 2TB |
Chip | Apple M1 chip 8-core CPU with 4 performance cores and 4 efficiency cores, 8-core GPU, 16-core Neural Engine |
Camera and Video | 12MP Wide and 10MP Ultra Wide cameras with Smart HDR and 4K video at 24 fps, 30 fps, or 60 fps |
Front Camera | 12MP Ultra Wide TrueDepth front camera with Portrait mode, Portrait Lighting, and Smart HDR 3 |
Battery Life | Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music. Up to 9 hours of surfing the web using cellular data network |
Connector | USB-C |
In the Box | iPad Pro, USB-C Charge Cable (1m), 18W USB-C Power Adapter |
Height | 9.74 inches (247.6 mm) |
Width | 7.02 inches (178.5 mm) |
Shipping Weight | 3 lbs |
Price Comparison
2021 Apple 11-inch iPad Pro (Wi‑Fi, 128GB) – Silver
#2 Samsung Electronics Galaxy Tab S7+
Display | 12.4″ | 2800 x 1752 (WQXGA+) |
Capacity | 128GB, 256GB, 512GB |
Processor | Octa-Core (3.09+2.4+1.8GHz) |
Internal Memory | 6/8GB(RAM) + 128/256/512GB |
Audio | Quad + AKG + Dolby Atmos |
Hardware Platform | Qualcomm SDM865+ Octa-Core, expandable up to 1TB Storage |
Connector | USB-C |
In the Box | Samsung Electronics Galaxy Tab S7+ Wi-Fi, Charger |
Item Dimensions | 0.22 x 7.28 x 11.22 inches |
Operating System | Android 10 |
Shipping Weight | 3 lbs |
Price Comparison
Samsung Electronics Galaxy Tab S7+ Wi-Fi – 256GB
#3 Amazon Fire HD 10 tablet, 10.1″
Display | 10.1″ 1080p full HD | (1920 x 1200) with over 2 million pixels (224 ppi) |
Capacity | 32 or 64 GB (expandable by up to 1 TB) |
Processor | Octa-core 2.0 GHz |
Internal Memory | 3GB |
Battery Life | Up to 12 hours of reading, browsing the web, watching videos, and listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Certain software features or apps may reduce battery life. |
Charging Time | Fully charged from 0 to 100% in approximately 4 hours while connected to the provided (9W) adapter, while the device is on standby. |
Connector | USB-C (2.0) |
In the Box | Fire HD 10 tablet, USB-C (2.0) cable, 9W power adapter, and Quick Start Guide |
Item Dimensions | 9.73” x 6.53” x 0.36” (247mm x 166mm x 9.2 mm) |
Shipping Weight | 2 lbs |
Price Comparison
Fire HD 10 Tablet, 10.1″, 1080p Full HD, 64 GB, latest model (2021 release), Black